*If the hem has frills or lace, measure to the tip of them.
*All measured flat
Length | A value measured in a straight line from the base of the collar to the hem |
---|---|
Width | Measured straight from the base of both sleeves (armpit) |
shoulder width | The value measured in a straight line from the left and right shoulder seams to the seams |
Sleeve Length | A value measured in a straight line from the tip of the shoulder to the seam cuff |
heaven width | Value measured in a straight line from the base of the collar to the base of the collar |
falling forward | Collar depth at front center measured perpendicular to top width |
hem width | Left and right width of hem |
*If the hem has frills or lace, measure to the tip of them.
*All measured flat
Length | Measured in a straight line from the top of the waist to the hem |
---|---|
waist | Left and right width at the thinnest part of the torso when laid flat (x2 is the enclosure width) |
hip | Width at the widest part or about 18cm below the waist (x2 is the width of the enclosure) |
Rise | Value from the waist to the crotch (where the seam crosses) |
inseam | Value measured in a straight line from crotch to hem |
ferry | Align the crotch line and measure the widest part from the left and right seams |
hem width | Left and right width of hem |
*If the hem has frills or lace, measure to the tip of them.
*All measured flat
Length | A value measured in a straight line from the base of the collar to the hem |
---|---|
Width | Measured straight from the base of both sleeves (armpit) |
waist | A value obtained by measuring the narrowest part or the left and right ends of the seam in a straight line |
shoulder width | The value measured in a straight line from the left and right shoulder seams to the seams |
Sleeve Length | A value measured in a straight line from the tip of the shoulder to the seam cuff |
heaven width | Value measured in a straight line from the base of the collar to the base of the collar |
falling forward | Collar depth at front center measured perpendicular to top width |
*If the hem has frills or lace, measure to the tip of them.
*All measured flat
nude dimensions | 100cm | 110cm | 120cm | 130cm | 140cm |
age | 3-4 years old | 4-5 years old | 6-7 years old | 8-9 years old | 10-11 years old |
---|---|---|---|---|---|
height | 100 | 110 | 120 | 130 | 140 |
bust | 53 | 58 | 63 | 67 | 69 |
waist | 51 | 53 | 55 | 57 | 59 |
hip | 55 | 57 | 63 | 67 | 71 |
inseam | 39 | 46 | 54 | 60 | 67 |